Classic FitSits at the waist |
Modern FitSits slightly below the waist |
Updated FitSits below the waist |
![]() |
![]() |
![]() |
Missy Sizes
| Size | Natural Waist | Hip | Regular Inseam |
|---|---|---|---|
| 4 | 27 | 37 | 31 1/2 |
| 6 | 28 | 38 | 31 1/2 |
| 8 | 29 | 39 | 31 1/2 |
| 10 | 30 | 40 | 31 1/2 |
| 12 | 31 1/2 | 41 1/2 | 31 1/2 |
| 14 | 33 | 43 | 31 1/2 |
| 16 | 34 1/2 | 44 1/2 | 31 1/2 |
| 18 | 36 | 46 | 31 1/2 |
Petite Sizes
Recommended for women 5'0" - 5'4".
Reduced overall proportions to better fit smaller frames.
| Size | Natural Waist | Hip | Regular Inseam |
|---|---|---|---|
| 2P | 25 | 35 | 29 1/2 |
| 4P | 26 | 36 | 29 1/2 |
| 6P | 27 | 37 | 29 1/2 |
| 8P | 28 | 38 | 29 1/2 |
| 10P | 29 | 39 | 29 1/2 |
| 12P | 30 1/2 | 40 1/2 | 29 1/2 |
| 14P | 32 | 42 | 29 1/2 |
Womens Sizes
| Size | Natural Waist | Hip | Regular Inseam |
|---|---|---|---|
| 14W | 34 | 44 | 31 1/2 |
| 16W | 36 | 46 | 31 1/2 |
| 18W | 38 | 48 | 31 1/2 |
| 20W | 40 | 50 | 31 1/2 |
| 22W | 42 | 52 | 31 1/2 |
| 24W | 44 | 54 | 31 1/2 |



